









About
Part Number: DHIPQ80/28LRW/30-D-V2
Brand: SPRO
Camera Resolution 8 Megapixels
Siren Built-in Yes
2 Way Audio Microphone & Speaker Built-in
Active Deterrence Yes
Style Bullet
ColourNight 2.0 Yes
Increase your security and deter potential intruders with the SPRO 8MP Active Deterrence 2.0 IP Bullet Camera. With dual illumination up to 30m and 2-way audio, you'll have peace of mind knowing that potential threats are being identified and addressed. Plus, the camera's Smart Detection Plus and perimeter protection features make it easier than ever to keep your property safe. And with easy one-press controls and ample storage capabilities, you'll have everything you need to effectively monitor your surroundings. Rest assured that this camera is built to withstand harsh conditions with its IP67 waterproof casing.
Key Features:
- H.265
- 120 dB WDR
- Red & blue flash light/alarm
- Alarm: 1 in 1 out
- Built-in warm light & IR LEDs (30m)
- Two-way-audio
- Microphone & speaker built-in (2 way audio)
- SMD PLUS
- Perimeter protection (tripwire & intrusion)
- Classification of human & vehicle
- One press arming/disarming through alarm input
- Support max. 256G micro SD card
- IP67 waterproof
- DC12V/POE
Specifications: | |
---|---|
Model Number | DHIPQ80/28LRW/30-D-V2 |
Camera | |
Image Sensor | 1 / 2.8 inch CMOS |
Max. Resolution | 3840 (H) x 2160 (V) |
ROM | 128 MB |
RAM | 512 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto / Manual / 1/3 s-1/100,000 s |
S/N Ratio | > 56 dB |
Min. Illumination | 0.004 lux@F1.0 (Colour, 30 IRE) 0.0004 lux@F1.0 (B/W, 30 IRE) 0 lux (illuminator on) |
Illumination Distance | Up to 30 m (98.43 ft) (IR) Up to 30 m (98.43 ft) (warm light) |
Illuminator On/Off Control | Auto; Manual |
Illuminator Number | 2 (IR LED) 2 (warm light) |
Pan / Tilt / Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
Lens | |
Lens Type | Fixed Focal |
Mount Type | M12 |
Focal Length | 2.8 mm |
Field of View | H: 106°; V: 55°; D: 125° |
Iris Type | Fixed |
Close Focus Distance | 2.0 m (6.56 ft) |
DORI | Detect: 91.0 m (298.56 ft) Observe: 36.4 m ( 119.42 ft) Recognise: 18.2 m (59.71 ft) Identify: 9.1 m (29.86 ft) |
Intelligence | |
IVS (Perimeter Protection | Tripwire; intrusion (support the classification and accurate detection of vehicle and human) |
SMD | Less false alarm, longer detection distance |
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events |
AI SSA | Adopt deep learning algorithms to adjust the parameters of the image to suit the conditions. |
Video | |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
Smart Codec | Smart H.265+; Smart H.264+ |
AI Coding | AI H.265; AI H.264 |
Video Frame Rate | Main stream: 3840 × 2160@(1 fps–30 fps) Sub stream: 704 × 576@(1 fps–25 fps)/704 × 480@(1 fps–30 fps) Third stream:1920 × 1080@(1 fps–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity |
Stream Capability | 3 streams |
Resolution | 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × 1728/2592 × 1944); 4M (2688 × 1520/2560 × 1440); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32kbps–8192 kbps; H.265: 12kbps–8192 kbps |
Day/Night | Auto (ICR)/Colour/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120dB |
Scene Self-adaptation | Yes |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Auto; Manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas) |
Region of Interest (RoI) | Yes (4 areas) |
Smart IR | Yes |
Defog | Yes |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
Mirror | Yes |
Privacy Masking | 8 areas |
Audio | |
Built-in Mic | Yes, built-in dual Mic |
Built-in speaker | Yes. built-in speaker |
Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 |
Alarm | |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; SMD; security exception |
Network | |
Network | Metal throughout the whole casing |
SDK and API | Yes |
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P |
Interoperability | ONVIF (Profile S;Profile G;Profile T); CGI |
User / Host | 20 (Total bandwidth: 72 M) |
Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS |
Browser | IE: IE8/9/11; Chrome; Firefox |
Management Software | DMSS |
Mobile Phone | iOS; Android |
Certification | |
Certification | CE-LVD: EN 62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL:UL62368-1 & CAN/CSA C22.2 No. 62368-1-14; |
Port | |
Audio Input | 1 channel (RCA port) |
Audio Output | 1 channel (RCA port) |
Alarm Input | 1 channel in: 5mA 3V-5 VDC |
Alarm Output | 1 channel out: 300mA 12 VDC |
Power | |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | Basic: 4.5 W (12 VDC); 5.5 W (PoE) Max. (pulling stream+warning light+speaker+warm light on): 7.6 W (12 VDC); 9.1 W (PoE) |
Environment | |
Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F)/Less than 95% RH |
Storage Conditions | –40 °C to +60 °C (–40 °F to +140 °F) |
Protection Grade | IP67 |
Structure | |
Casing | Metal + Plastic |
Dimensions | 288.4 mm × 94.4 mm × 84.7 mm (11.35" × 3.72" × 3.33") (L × W × H) |
Net Weight | 1.0 kg (2.20 lb) |
Gross Weight | 1.23 kg (2.71 lb) |
Part Number: DHIPQ80/28LRW/30-D-V2
Brand: SPRO
Camera Resolution 8 Megapixels
Siren Built-in Yes
2 Way Audio Microphone & Speaker Built-in
Active Deterrence Yes
Style Bullet
ColourNight 2.0 Yes
Increase your security and deter potential intruders with the SPRO 8MP Active Deterrence 2.0 IP Bullet Camera. With dual illumination up to 30m and 2-way audio, you'll have peace of mind knowing that potential threats are being identified and addressed. Plus, the camera's Smart Detection Plus and perimeter protection features make it easier than ever to keep your property safe. And with easy one-press controls and ample storage capabilities, you'll have everything you need to effectively monitor your surroundings. Rest assured that this camera is built to withstand harsh conditions with its IP67 waterproof casing.
Key Features:
- H.265
- 120 dB WDR
- Red & blue flash light/alarm
- Alarm: 1 in 1 out
- Built-in warm light & IR LEDs (30m)
- Two-way-audio
- Microphone & speaker built-in (2 way audio)
- SMD PLUS
- Perimeter protection (tripwire & intrusion)
- Classification of human & vehicle
- One press arming/disarming through alarm input
- Support max. 256G micro SD card
- IP67 waterproof
- DC12V/POE
Specifications: | |
---|---|
Model Number | DHIPQ80/28LRW/30-D-V2 |
Camera | |
Image Sensor | 1 / 2.8 inch CMOS |
Max. Resolution | 3840 (H) x 2160 (V) |
ROM | 128 MB |
RAM | 512 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto / Manual / 1/3 s-1/100,000 s |
S/N Ratio | > 56 dB |
Min. Illumination | 0.004 lux@F1.0 (Colour, 30 IRE) 0.0004 lux@F1.0 (B/W, 30 IRE) 0 lux (illuminator on) |
Illumination Distance | Up to 30 m (98.43 ft) (IR) Up to 30 m (98.43 ft) (warm light) |
Illuminator On/Off Control | Auto; Manual |
Illuminator Number | 2 (IR LED) 2 (warm light) |
Pan / Tilt / Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
Lens | |
Lens Type | Fixed Focal |
Mount Type | M12 |
Focal Length | 2.8 mm |
Field of View | H: 106°; V: 55°; D: 125° |
Iris Type | Fixed |
Close Focus Distance | 2.0 m (6.56 ft) |
DORI | Detect: 91.0 m (298.56 ft) Observe: 36.4 m ( 119.42 ft) Recognise: 18.2 m (59.71 ft) Identify: 9.1 m (29.86 ft) |
Intelligence | |
IVS (Perimeter Protection | Tripwire; intrusion (support the classification and accurate detection of vehicle and human) |
SMD | Less false alarm, longer detection distance |
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events |
AI SSA | Adopt deep learning algorithms to adjust the parameters of the image to suit the conditions. |
Video | |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
Smart Codec | Smart H.265+; Smart H.264+ |
AI Coding | AI H.265; AI H.264 |
Video Frame Rate | Main stream: 3840 × 2160@(1 fps–30 fps) Sub stream: 704 × 576@(1 fps–25 fps)/704 × 480@(1 fps–30 fps) Third stream:1920 × 1080@(1 fps–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity |
Stream Capability | 3 streams |
Resolution | 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × 1728/2592 × 1944); 4M (2688 × 1520/2560 × 1440); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32kbps–8192 kbps; H.265: 12kbps–8192 kbps |
Day/Night | Auto (ICR)/Colour/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120dB |
Scene Self-adaptation | Yes |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Auto; Manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas) |
Region of Interest (RoI) | Yes (4 areas) |
Smart IR | Yes |
Defog | Yes |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
Mirror | Yes |
Privacy Masking | 8 areas |
Audio | |
Built-in Mic | Yes, built-in dual Mic |
Built-in speaker | Yes. built-in speaker |
Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 |
Alarm | |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; SMD; security exception |
Network | |
Network | Metal throughout the whole casing |
SDK and API | Yes |
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P |
Interoperability | ONVIF (Profile S;Profile G;Profile T); CGI |
User / Host | 20 (Total bandwidth: 72 M) |
Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS |
Browser | IE: IE8/9/11; Chrome; Firefox |
Management Software | DMSS |
Mobile Phone | iOS; Android |
Certification | |
Certification | CE-LVD: EN 62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL:UL62368-1 & CAN/CSA C22.2 No. 62368-1-14; |
Port | |
Audio Input | 1 channel (RCA port) |
Audio Output | 1 channel (RCA port) |
Alarm Input | 1 channel in: 5mA 3V-5 VDC |
Alarm Output | 1 channel out: 300mA 12 VDC |
Power | |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | Basic: 4.5 W (12 VDC); 5.5 W (PoE) Max. (pulling stream+warning light+speaker+warm light on): 7.6 W (12 VDC); 9.1 W (PoE) |
Environment | |
Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F)/Less than 95% RH |
Storage Conditions | –40 °C to +60 °C (–40 °F to +140 °F) |
Protection Grade | IP67 |
Structure | |
Casing | Metal + Plastic |
Dimensions | 288.4 mm × 94.4 mm × 84.7 mm (11.35" × 3.72" × 3.33") (L × W × H) |
Net Weight | 1.0 kg (2.20 lb) |
Gross Weight | 1.23 kg (2.71 lb) |
SPRO 8MP Active Deterrence 2.0 IP Bullet Camera
- Regular price
- £264.02
- Sale price
- £264.02
- Regular price
-
£289.99
Couldn't load pickup availability
Popup Title
Popup Title




